Contact us for a quote.
TitanTab 7 Mobile Rugged Tablet – Specifications
| Category | Specification |
|---|---|
| Processor | RockChip 64bit RK3568 Quad Core Cortex-A55 (up to 2.0GHz) |
| Graphics | Mail-G52 800MHz GPU |
| NPU | Up to 1TOPS |
| RAM | 4GB LPDDR4 |
| ROM | 32GB eMMC (Upgrades Optional) |
| Operating System | Android 14 |
| Dimensions (LxWxD) | 7.8" x 5.1" x 0.8" |
| Weight | 1.03lb |
| Screen Resolution | 1280 x 800 |
| Screen Brightness | 350cd/m2 |
| Screen Contrast | 800:1 |
| Touch Panel | 5-Point Capacitive Touchscreen |
| Audio | 1.5W Internal Speaker, Stereo Speaker, Earphone Jack |
| Network Connectivity | 4G or 5G Module (Optional) |
| Global Positioning | Supports GPS/GLONASS/BEIDOU External GPS receiver/antenna (Optional) |
| WiFi | Supports 802.11 a/b/g/n/ac Dual-band 2.4GHz & 5GHz |
| Video Capabilities | Decode: 4K H.264/H2.65/VP9 Profile 0/2 video decode 1080p multi-video decode | Encode: 1080P video encoding for H.264 & H.265 |
| Audio Capabilities | Supports MP3, WAV, WMA 9/Pro, OGG, FLAC, AAC, AMR-NB/-WB |
| Speaker / Microphone | 1.5W Internal / Built-in Mic |
| Camera | 2.0MP CMOS (Front) | 5.0MP CMOS (Back) |
| Connectivity | Reverse Gear Trigger, RS232, RS422 (RS485 Optional), SIM Card Slot, NFC, RFID Card Slot, AHD Camera-In, TF Card Slot (Up to 128GB), POGO Pin (20 Pin) |
| NFC | ISO/IEC 14443 A&B MiFare® 1K/4K, FeliCa, NFC Forum Type 1-5, ISO/IEC 15693 |
| USB / Data Ports | Type C |
| Control Buttons | Power, Home, Menu, Return |
| Power Supply | 12V DC (9~36V) |
| Power Consumption | Normal Mode: <= 9W, Charging Mode: <= 12.5W |
| Battery | 3.7V 5000mAh, Lithium-Polymer (3 hour run-time) |
| Compliance | FCC, C2E, ISO7637-2, ISO10605, ISO16750-2 |
| Mounting | VESA, RAM, Double-T Compliant |
| IP Rating | IP65 |
| Accessories | AC/DC Adapter, Car Adapter, Docking Station Kit, External GPS Receiver/Antenna (Optional), ADH Camera - 720P/1080P (Optional) |

