Contact us for a quote.
TitanTab 10 Medical Rugged Tablet – Specifications
| Category | Specification |
|---|---|
| Processor | MTK6877 Octa-Core (2 X Mali-G68 MC4) 2.4 GHz |
| Graphics | Mail-G52 800MHz GPU |
| RAM | 8 GB |
| ROM | 128GB & 256GB Options |
| Operating System | Android 14 with GMS |
| Dimensions (LxWxD) | 10.91" x 7.20" x 0.85" |
| Weight | 2.24lb |
| Screen Resolution | 1280 x 800 (1200 x 1920 Available) |
| Screen Brightness | 450cd/m2 |
| Screen Contrast | 1000:1 |
| Glass | Corning Gorilla Gen 3, 7H (AG+AF & AR Coating) |
| Touch Panel | 10-Point Capacitive Touchscreen |
| Audio | Internal Speaker, Stereo Speaker, Earphone Jack |
| Network Connectivity | 4G or 5G Module |
| Global Positioning | Supports GPS/GLONASS/BEIDOU/Galileo |
| WiFi | Supports 802.11 a/b/g/n/ac/ax Dual-band 2.4GHz & 5GHz / WiFi6 |
| Video Capabilities | Decode: 4K @ 30FPS H.264/H.265/VP9 | Encode: 4K @ 30FPS H.264/H.265 |
| Audio Capabilities | Supports MP3, WAV, WMA 9/Pro, OGG, FLAC, AAC, AMR-NB/-WB |
| Speaker / Microphone | 1.2W Internal / Built-in Mic |
| Camera | 5.0MP CMOS (Front) | 13.0MP CMOS (Back) |
| Connectivity | RJ45, RS232, RS422 (RS485 Optional), NFC, RFID Card Slot, Micro SIM Card, TF Card Slot (Up to 256GB), POGO Pin (12 Pin), Custom Aviation Plug (Optional) |
| NFC | 13.56MHZ Support:14443A/14443B/15693 |
| USB / Data Ports | TYPE-A x 1, TYPE-C x 1 |
| Control Buttons | Power, Volume +/-, Self Define |
| Fingerprint | Zebra 1D Scanner/Zebra 2D Scanner |
| Power Supply | 5V DC (3A) |
| Battery | 3.7V 10,000mAh, Lithium-Ion (12 hour run-time) |
| Compliance | RHOS2.0, IEC62133, Air&Sea Shipping Report, GMS, MSDS, UN38.3 |
| Mounting | VESA |
| IP Rating | IP67 |
| Accessories | AC/DC Adapter |
| Optional Accessories | Hand Strap, Mounted Bracket, Standby Battery, Charging Base, TYPE-C Cable, OTG Cable |

