Request a Quote
CareLink 15 Medical Infotainment Terminal – Specifications
| Category | Specification |
|---|---|
| Processor | RockChip RK3576 Quad Core Cortex-A72 up to 1.8GHz / Quad Core Cortex-A53 up to 1.4GHz |
| Graphics | Mail-T860 GPU, Support OpenGL ES1.1/2.0/3.0/3.1, OpenVG1.1, OpenCL, DX11 |
| RAM | 4GB LPDDR4 |
| ROM | 64GB eMMC (32GB, 128GB - Optional) |
| Operating System | Android 15 |
| Dimensions (LxWxD) | 15.95" x 10" x 1.6" |
| Weight | 4.3lb |
| Screen Resolution | 1920 x 1080 |
| Screen Brightness | 300cd/m2 |
| Screen Contrast | 1000:1 |
| Touch Panel | 10-Point Capacitive Touchscreen with Antibacterial Properties |
| Audio | Speaker, Stereo Speaker, Earphone Jack |
| Network Connectivity | 4G or 5G Module (Optional) |
| WiFi | Supports 802.11 a/b/g/n/ac Dual-band 2.4GHz & 5GHz |
| Video Capabilities | • 4K H.264 and 10bits 60fps H.264 Video Decode, • 1080P multi video decode • VID/PX/H.264(AVI, MKV, MOV, TS, ML2TS, FLV, 3GP, MPEG OAT, MP4) |
| Audio Capabilities | Supports MP3, WAV, WMA 9/Pro, OGG, FLAC, AAC, AMR-NB/-WB |
| Speaker / Microphone | 8Ω/3W x 2 / Built-in Mic |
| Camera | 16MP CMOS Front Camera |
| Connectivity | RJ45, RJ11, SIM Card Slot, NFC, RFID Card Slot, Telephone Connector |
| RFID (Optional) | • NFC Forum Tag Type 1, 2, 3, 4, PicoPass and MIFARE Classic • Jewel Cards (106 kbps, Type 1) • MIFARE UltraLight (106 kbps, Type 2) • FeliCa (212 kbps & 424 kbps, Type 3) • ISO14443-A&B T=CL Contactless Smart Cards (Type 4) • PicoPass Tag (106 kbps) • MIFARE Classic 1K/4K (106 kbps) |
| USB / Data Ports | USB Host, USB HOST Connector, Type C |
| Control Buttons | Power, Home, Back, VOL-, VOL+, Channel+, Channel- |
| Power | DC IN, DC ADAPTOR |
| Mounting | VESA 100mm × 100mm, VESA 75mm × 75mm |
| Medical Features | Nurse Call, Handset (Optional), Antibacterial Housing |
| IP Rating | Front Panel IP65 |

