Contact us for a quote.
CareLink 10 Medical Infotainment Terminal – Specifications
| Category | Specification |
|---|---|
| Processor | RockChip RK3288 Quad Core ARM Cortex-A17 up to 1.8GHz |
| Graphics | Integrated 2D/3D Mali-T764 GPU, up to 600MHz. Support OpenGL ES1.1/2.0./3.0, OpenVG1.1, OpenCL, DirectX11 |
| RAM | 2GB DDR3 |
| ROM | 32GB eMMC (8GB, 16GB - Optional) |
| Operating System | Android 7.1 |
| Dimensions (LxWxD) | 10.1" x 7.6" x 1.3" |
| Weight | 2.2lb |
| Screen Resolution | 1280 x 800 |
| Screen Brightness | 350cd/m2 |
| Screen Contrast | 1000:1 |
| Touch Panel | 10-Point Capacitive Touchscreen with Antibacterial Properties |
| Audio | Speaker, Stereo Speaker, Earphone Jack |
| Network Connectivity | Optional |
| WiFi | Supports 802.11 a/b/g/n/ac Dual-band 2.4GHz & 5GHz |
| Video Capabilities | • 4K H.264 and 10bits 60fps H.264 Video Decode, • 1080P multi video decode |
| Audio Capabilities | Supports MP3, WAV, WMA 9/Pro, OGG, FLAC, AAC, AMR-NB/-WB |
| Speaker / Microphone | 8Ω/3W / Built-in Mic |
| Camera | 2MP CMOS Front Camera |
| Connectivity | RJ45, RJ11, NFC, RFID Card Slot, Telephone Connector |
| RFID (Optional) | • NFC Forum Tag Type 1, 2, 3, 4, PicoPass and MIFARE Classic • Jewel Cards (106 kbps, Type 1) • MIFARE UltraLight (106 kbps, Type 2) • FeliCa (212 kbps & 424 kbps, Type 3) • ISO14443-A&B T=CL Contactless Smart Cards (Type 4) • PicoPass Tag (106 kbps) • MIFARE Classic 1K/4K (106 kbps) |
| USB / Data Ports | USB Host, Mini USB |
| Control Buttons | Power, Home, Back, VOL-, VOL+, Channel+, Channel-, Reading Light |
| Power | DC IN, DC ADAPTOR |
| Mounting | VESA 75mm × 75mm |
| Medical Features | Nurse Call, Handset (Optional), Antibacterial Housing |
| IP Rating | Front Panel IP65 |

